Weld-on Hinges for steel constructions
- two-part hinge with loose pin (GV)
- tips loose and knurled
- hinges can be used with flaps opposite or equal
- DIN left and right suitable
| Measures h x b (mm) |
Knuckle (mm) |
Material (mm) |
Finishes | Art.-No. |
| 80 x 30 | 13,5 | 2,75 | GV & PS | 404000800000(K)0 |
| 100 x 30 | 15 | 3 | GV & PS | 404001000030(K)0 |
| 120 x 30 | 15 | 3 | GV & PS | 404001200000(K)0 |
| 140 x 50 | 22 | 4 | GV & PS | 404001400030(K)0 |
| 160 x 13 | 22 | 4 | GV & PS | 404001600040(K)0 |
| 160 x 50 | 22 | 4 | GV & PS | 404001600050(K)0 |
| 180 x 50 | 22 | 4 | GV & PS | 404001800040(K)0 |
| 180 x 50 | 24 | 5 | GV & PS | 404001800050(K)0 |
| 200 x 50 | 22 | 4 | GV & PS | 404002000050(K)0 |

