Loading...

5001

  • Narrow butt hinge
  • With fixed pin
  • DIN left and right

 


 

 

Measures
h x b (mm)
Knuckle
(mm)
Material
(mm)
Screw
(mm)
Finishes Art. -No.
30 x 26 4 0,9 2 x 20 GV 500100300000(K)0
40 x 32 4,5 0,9 2,5 x 20 GV & ST 500100400000(K)0
50 x 39 5,5 1,2 3 x 25 GV & ST 500100500000(K)0
60 x 46 6 1,4 3 x 25 GV & ST 500100600000(K)0
70 x 51 6,2 1,5 3 x 25 GV 500100700000(K)0
80 x 58 6,5 1,5 3,5 x 30 GV & ST 500100800000(K)0
90 x 63 6,8 1,65 3,5 x 30 GV 500100900000(K)0
100 x 72 8 1,65 4 x 30 GV & ST 500101000000(K)0
 

Finishes

GV (1)
GV
Finish
Number K : 01
ST
ST
Finish
Number K : 60

Downloads