Loading...

5002

  • Butt hinge
  • With fixed pin
  • DIN left and right

 


 

 

Measures
h x b (mm)
Knuckle
(mm)
Material
(mm)
Screw
(mm)
Finishes Art. -No.
30 x 30 4,2 1 2,5 x 20 GV & ST 500200300000(K)0
40 x 40 4,7 1,1 3 x 25 GV & ST 500200400000(K)0
50 x 50 5 1,3 3 x 25 GV & ST 500200500000(K)0
60 x 60 6 1,4 3 x 25 GV & ST 500200600000(K)0
70 x 70 6,2 1,4 3,5 x 30 GV & ST 500200700000(K)0
80 x 80 7,1 1,6 3,5 x 30 GV & ST 500200800000(K)0
90 x 90 8 1,65 4 x 30 GV 500200900000(K)0
100 x 100 8,1 1,7 4 x 30 GV & ST 500201000000(K)0
 

Finishes

GV (1)
GV
Finish
Number K : 01
ST
ST
Finish
Number K : 60

Downloads