Loading...

5003

  • Butt hinge
  • With fixed pin
  • DIN left and right

 


 

 

Measures
h x b (mm)
Knuckle
(mm)
Material
(mm)
Screw
(mm)
Finishes Art. -No.
30 x 45 4 0,9 3 x 25 GV & ST 500300300000(K)0
40 x 60 5,3 1,2 3 x 25 GV & ST 500300400000(K)0
50 x 75 5,5 1,2 3,5 x 30 GV & ST 500300500000(K)0
60 x 90 7,1 1,4 3,5 x 30 GV & ST 500300600000(K)0
70 x 105 7,8 1,5 4 x 30 GV 500300700000(K)0
80 x 120 8,1 1,8 4 x 30 GV & ST 500300800000(K)0
90 x 133 9,5 2 4,5 x 40 GV 500300900000(K)0
100 x 145 9,7 2 4,5 x 40 GV 500301000000(K)0
 

Finishes

GV (1)
GV
Finish
Number K : 01
ST
ST
Finish
Number K : 60

Downloads