Weld-on profile hinges with round head
- with brass washer
- with fixed or loose steel or brass pin
- for right and left hand use
- FES fixed steel pin
- FMS fixed brass pin
- AES fixed loose steel pin
- AMS fixed loose brass pin
- ST stainless steel
| Measures h x b (mm) |
Pin ∅ (mm) |
Projection (mm) |
Knuckle (mm) |
Finishes | Art.-No. |
| 45 | 5,1 | 10 | 8 | PS | 901300450000(K)(S) |
| 60 | 6,1 | 12 | 10 | PS & ST | 901300600000(K)(S) |
| 80 | 7,1 | 16 | 13 | PS & ST | 901300800000(K)(S) |
| 100 | 9,1 | 20 | 16 | PS & ST | 901301000000(K)(S) |
| 120 | 9,1 | 20 | 16 | PS & ST | 901301200000(K)(S) |
| 140 | 11,1 | 25 | 20 | PS | 901301400000(K)(S) |
| 160 | 12,1 | 25 | 20 | PS | 901301600000(K)(S) |
| 180 | 13 | 25 | 20 | PS | 901301800000(K)(S) |
| 200 | 16 | 29 | 23 | PS | 901302000000(K)(S) |

