Weld-on profile hinges with round head
- with brass washer
- with fixed or loose steel or brass pin
- for right and left use
- FES fixed steel pin (1)
- FMS fixed brass pin (7)
- AES fixed loose steel pin (2)
- AMS fixed loose brass pin (8)
- ST stainless steel
| Measures h x b (mm) |
Pin ∅ (mm) |
Projection (mm) |
Knuckle (mm) |
Finishes | Art.-No. |
| 45 | 5,1 | 10 | 8 | PS | 901400450000(K)(S) |
| 60 | 6,1 | 12 | 10 | PS & ST | 901400600000(K)(S) |
| 80 | 7,1 | 16 | 13 | PS & ST | 901400800000(K)(S) |
| 100 | 9,1 | 20 | 16 | PS & ST | 901401000000(K)(S) |
| 120 | 9,1 | 20 | 16 | PS & ST | 901401200000(K)(S) |
| 140 | 11,1 | 25 | 20 | PS | 901401400000(K)(S) |
| 160 | 12,1 | 25 | 20 | PS | 901401600000(K)(S) |
| 180 | 13 | 25 | 20 | PS | 901401800000(K)(S) |
| 200 | 16 | 29 | 23 | PS | 901402000000(K)(S) |

