Loading...

9014

  • Weld-on profile hinges with round head
  • And brass washer
  • With fixed or loose steel or brass pin
  • For right and left
  • FES fixed steel pin
  • FMS fixed brass pin
  • AES fixed loose steel pin
  • AMS fixed loose brass pin
  • ST stainless steel

 


 

 

Measures
h x b (mm)
Pin ∅
(mm)
Projection
(mm)
Knuckle
(mm)
Finishes Art.-No.
45 5,1 10 8 PS 901400450000(K)(S)
60 6,1 12 10 PS & ST 901400600000(K)(S)
80 7,1 16 13 PS & ST 901400800000(K)(S)
100 9,1 20 16 PS & ST 901401000000(K)(S)
120 9,1 20 16 PS & ST 901401200000(K)(S)
140 11,1 25 20 PS 901401400000(K)(S)
160 12,1 25 20 PS 901401600000(K)(S)
180 13 25 20 PS 901401800000(K)(S)
200 16 29 23 PS 901402000000(K)(S)

 

 

Finishes

PS (3)
PS
Finish
Number K : 00
ST
ST
Finish
Number K : 60

Downloads